Muir Lake Directions
Muir Lake Fishing Regulations
- 1 Trout Over 50 cm
Muir Lake Fish Stocking Report 2024
Fish | Size (cm) | Number Stocked | Date |
---|---|---|---|
Rainbow Trout | 22.8 | 1506 | May 1 |
Brown Trout | 20.1 | 500 | May 1 |
Fish | Size (cm) | Number Stocked | Date |
---|---|---|---|
Rainbow Trout | 22.8 | 1506 | May 1 |
Brown Trout | 20.1 | 500 | May 1 |
Alberta Fishing Regulations | Fish Stocking Reports
*This page is for educational purposes only. As an Amazon Associate, we earn from qualifying purchases.
Tip: Click on the name of the lake to see more details.